 |
|
 |
Subject: client crashes in Mail-form |
 |
 |
 |
Product Area: Notes Client |
 |
Technical Area: Crash |
 |
Platform: Windows |
 |
Release: 8.5.3 |
 |
Reproducible: Not reproducible |
 |
 |
 |
 |
We have a form "memo" in one database to send emails. some clients crash when you fill in a name of our directory in CC field to send a copy to an intern mailadress. there´s no problem when you put an extern mailadress into the CC field.
I can´t reproduce it because sometimes it works - sometimes it crashes. Some users have this problem, some not. e.g. one user has a client relaese 8.5 Dec 05, 2008 and has no problem.
I´ll appreciate any help!
here is the log file of one of these crashes:
Host Name : MAT161
User Name : SYSTEM
Date : Thu Dec 13 14:05:35 2012
Windows Dir : C:\WINDOWS
Arguments : "C:\Program Files\Lotus\Notes\nsd.exe" -dumpandkill -termstatus 1 -dlgopts showwait -crashpid 5028 -crashtid 4284 -runtime 300 -ini "C:\Program Files\Lotus\Notes\notes.ini" -svcreq 128
NSD Version : 8.5.31.1352 (Release 8.5.3FP1)
OS Version : Windows/XP 5.1 [32-bit] (Build 2600), PlatID=2, Service Pack 3 (4 Processors)
Build time : Thu Mar 8 04:06:18 2012
Latest file mod : Mon Dec 19 09:36:09 2011
Notes Version : Release 8.5.3FP1 (32-bit client)
Keyview Version : 10.8.0.0
ERROR (44): unable to open file 'C:\Program Files\Lotus\Notes\framework\rcp\rcplauncher.properties' - (2) No such file or directory
ERROR (0): Couldn't open the rcplauncher.properties file using the path C:\Program Files\Lotus\Notes\framework\rcp\rcplauncher.properties to locate the workspace directory.
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
Section: System Data -> OS Process Table (Time 14:05:37)
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
<@@ ------ System Data -> Active Users (Time 14:05:37) ------ @@>
UID Name
18 SYSTEM
20 NETZWERKDIENST
19 LOKALER DIENST
1158 DL
<@@ ------ System Data -> Processes (Time 14:05:37) ------ @@>
INFO PID PPID UID STIME COMMAND
0 0 18 ??? [[System Process]: 0000]
4 0 18 ??? [ System: 0004]
5ec 4 18 12/13 12:50:58 [\SystemRoot\System32\smss.exe: 05ec]
668 5ec 18 12/13 12:50:59 [C:\WINDOWS\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,3072,512 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=winsrv:ConServerDllInitialization,2 ProfileControl=...: 0668]
730 5ec 18 12/13 12:51:03 [\??\C:\WINDOWS\system32\winlogon: winlogon.exe: 0730]
75c 730 18 12/13 12:51:04 [C:\WINDOWS\system32\services.exe: 075c]
174 75c 18 12/13 12:51:05 [C:\WINDOWS\system32\ibmpmsvc.exe: 0174]
1a0 75c 18 12/13 12:51:05 [C:\WINDOWS\system32\svchost -k DcomLaunch: 01a0]
e1c 1a0 18 12/13 12:51:28 [C:\WINDOWS\system32\wbem\wmiprvse.exe: 0e1c]
364 1a0 18 12/13 12:51:30 [C:\WINDOWS\system32\wbem\unsecapp.exe -Embedding: 0364]
f54 1a0 1158 12/13 12:51:46 [C:\WINDOWS\system32\igfxext.exe -Embedding: 0f54]
830 1a0 1158 12/13 12:51:46 [C:\WINDOWS\system32\igfxsrvc.exe -Embedding: 0830]
16a0 1a0 1158 12/13 12:51:48 [C:\PROGRA~1\ThinkPad\BLUETO~1\BTSTAC~1.EXE -Embedding: 16a0]
1c8 75c 18 12/13 12:51:05 ["C:\Program Files\netfenceVPN\phions.exe": 01c8]
b7c 1c8 1158 12/13 12:51:43 ["C:\Program Files\netfenceVPN\phion.exe": 0b7c]
1448 b7c 1158 12/13 13:53:00 ["C:\Program Files\netfenceVPN\vpn.exe" : 1448]
258 75c 20 12/13 12:51:06 [C:\WINDOWS\system32\svchost -k rpcss: 0258]
418 75c 18 12/13 12:51:06 [C:\WINDOWS\System32\svchost.exe -k netsvcs: 0418]
128c 418 1158 12/13 13:53:10 ["C:\WINDOWS\system32\wuauclt.exe": 128c]
664 418 18 12/13 14:04:50 ["C:\WINDOWS\system32\wuauclt.exe" /RunStoreAsComServer Local\[418]SUSDScb4e6def4cc0f442ad702ab92d5e55e0: 0664]
448 75c 18 12/13 12:51:06 [C:\WINDOWS\system32\svchost.exe -k WudfServiceGroup: 0448]
608 75c 18 12/13 12:51:07 ["C:\Program Files\Intel\WiFi\bin\S24EvMon.exe": 0608]
6a4 75c 18 12/13 12:51:08 ["C:\Program Files\Symantec\Symantec Endpoint Protection\Smc.exe": 06a4]
1490 6a4 1158 12/13 12:51:56 [C:\Program Files\Symantec\Symantec Endpoint Protection\SmcGui: \\.\pipe\SygateSecurityAgentR41T71781 \\.\pipe\SygateSecurityAgentW18467T71781: 1490]
714 75c 20 12/13 12:51:10 [C:\WINDOWS\system32\svchost.exe -k NetworkService: 0714]
2ac 75c 19 12/13 12:51:10 [C:\WINDOWS\system32\svchost.exe -k LocalService: 02ac]
484 75c 18 12/13 12:51:11 ["C:\Program Files\Common Files\Symantec Shared\ccSvcHst.exe" /h ccCommon: 0484]
570 75c 18 12/13 12:51:12 [C:\WINDOWS\system32\spoolsv.exe: 0570]
5a8 75c 18 12/13 12:51:12 ["C:\Program Files\Lotus\Notes\nslsvice.exe": 05a8]
c48 75c 18 12/13 12:51:27 ["C:\Program Files\LENOVO\HOTKEY\TPHKSVC.exe": 0c48]
cc4 c48 18 12/13 12:51:27 [C:\PROGRA~1\Lenovo\HOTKEY\tpnumlk.exe: 0cc4]
f4c c48 1158 12/13 12:51:43 [C:\PROGRA~1\Lenovo\HOTKEY\tpnumlkd.exe: 0f4c]
c5c 75c 18 12/13 12:51:27 ["C:\Program Files\ThinkPad\ConnectUtilities\AcPrfMgrSvc.exe": 0c5c]
cac 75c 18 12/13 12:51:27 ["C:\Program Files\Common Files\Acronis\Schedule2\schedul2.exe": 0cac]
cd8 75c 18 12/13 12:51:27 ["C:\Program Files\ThinkPad\ConnectUtilities\AcSvc.exe": 0cd8]
964 cd8 18 12/13 12:51:31 ["C:\Program Files\ThinkPad\ConnectUtilities\SvcGuiHlpr.exe" /IpNotifyInstance: 0964]
d28 75c 18 12/13 12:51:28 ["C:\Program Files\Common Files\Acronis\CDP\afcdpsrv.exe": 0d28]
d74 75c 18 12/13 12:51:28 ["C:\Program Files\ThinkPad\Utilities\DOZESVC.EXE": 0d74]
d84 75c 18 12/13 12:51:28 ["C:\Program Files\Intel\WiFi\bin\EvtEng.exe": 0d84]
e5c 75c 19 12/13 12:51:28 [c:\WINDOWS\Microsoft.NET\Framework\v3.0\WPF\PresentationFontCache.exe: 0e5c]
6c4 75c 18 12/13 12:51:28 ["C:\Program Files\Java\jre6\bin\jqs.exe" -service -config "C:\Program Files\Java\jre6\lib\deploy\jqs\jqs.conf": 06c4]
f2c 75c 18 12/13 12:51:29 ["C:\Program Files\Lenovo\Communications Utility\CAMMUTE.exe": 0f2c]
f3c 75c 18 12/13 12:51:29 ["C:\Program Files\LENOVO\HOTKEY\MICMUTE.exe": 0f3c]
f64 75c 18 12/13 12:51:29 ["C:\Program Files\Intel\Intel(R) Management Engine Components\LMS\LMS.exe": 0f64]
138 75c 18 12/13 12:51:29 ["C:\Program Files\Lotus\Notes\SUService.exe": 0138]
c14 75c 18 12/13 12:51:35 ["C:\Program Files\Lotus\Notes\nsd.exe" -svcinvoke -ini "c:\Program Files\Lotus\Notes\notes.ini": 0c14]
1128 c14 18 12/13 14:05:35 ["C:\Program Files\Lotus\Notes\nsd.exe" -dumpandkill -termstatus 1 -dlgopts showwait -crashpid 5028 -crashtid 4284 -runtime 300 -ini "C:\Program Files\Lotus\Notes\notes.ini" -svcreq 128: 1128]
f88 75c 18 12/13 12:51:35 ["C:\Program Files\Common Files\Microsoft Shared\VS7DEBUG\mdm.exe": 0f88]
378 75c 18 12/13 12:51:35 ["C:\Program Files\Lotus\Notes\ntmulti.exe": 0378]
3d8 75c 19 12/13 12:51:35 [C:\WINDOWS\System32\svchost.exe -k HPZ12: 03d8]
694 75c 18 12/13 12:51:35 ["C:\Program Files\CDBurnerXP\NMSAccessU.exe": 0694]
804 75c 19 12/13 12:51:35 [C:\WINDOWS\System32\svchost.exe -k HPZ12: 0804]
820 75c 18 12/13 12:51:35 ["C:\Program Files\ThinkPad\Utilities\PWMDBSVC.EXE": 0820]
974 75c 18 12/13 12:51:35 ["C:\Program Files\Common Files\Intel\WirelessCommon\RegSrvc.exe": 0974]
9b8 75c 18 12/13 12:51:35 [C:\WINDOWS\system32\svchost.exe -k imgsvc: 09b8]
9cc 75c 18 12/13 12:51:35 ["C:\Program Files\Lenovo\System Update\SUService.exe": 09cc]
9ec 75c 18 12/13 12:51:35 ["C:\Program Files\Symantec\Symantec Endpoint Protection\Rtvscan.exe": 09ec]
a00 75c 18 12/13 12:51:35 ["C:\Program Files\Common Files\Acronis\SyncAgent\syncagentsrv.exe": 0a00]
a3c 75c 18 12/13 12:51:36 ["C:\Program Files\Intel\Intel(R) Management Engine Components\UNS\UNS.exe": 0a3c]
df4 75c 18 12/13 12:51:36 ["C:\Program Files\ThinkPad\Bluetooth Software\bin\btwdins.exe": 0df4]
1048 75c 18 12/13 12:51:55 ["C:\Program Files\PC Connectivity Solution\ServiceLayer.exe": 1048]
1274 1048 18 12/13 12:52:01 [C:\Program Files\PC Connectivity Solution\Transports\NclUSBSrv: {3C8AFCA1-1D34-4385-922D-6DFA12E99AB5}: 1274]
1318 1048 18 12/13 12:52:01 [C:\Program Files\PC Connectivity Solution\Transports\NclRSSrv: {E728C656-AB56-45EC-8757-0D374DBEE485}: 1318]
116c 1048 1158 12/13 12:52:03 [C:\Program Files\PC Connectivity Solution\Transports\NclBCBTSrv: {19688456-CD1D-4E8D-8B96-A883CDB0BE42}: 116c]
768 730 18 12/13 12:51:04 [C:\WINDOWS\system32\lsass.exe: 0768]
bf4 bc0 18 12/13 12:51:41 [C:\Program Files\Citrix\ICA Client\ssonsvr.exe /HTC:328: 0bf4]
aa4 f98 1158 12/13 12:51:43 [C:\WINDOWS\Explorer.EXE: 0aa4]
ed0 aa4 1158 12/13 12:51:45 ["C:\Program Files\Synaptics\SynTP\SynTPEnh.exe" : 0ed0]
23c ed0 1158 12/13 12:51:50 ["C:\Program Files\Synaptics\SynTP\SynTPLpr.exe" : 023c]
ef8 aa4 1158 12/13 12:51:45 ["C:\Program Files\Lenovo\HOTKEY\TPOSDSVC.exe" : 0ef8]
14cc ef8 1158 12/13 12:51:52 ["C:\Program Files\Lenovo\HOTKEY\TPONSCR.exe" : 14cc]
1504 ef8 1158 12/13 12:51:52 ["C:\Program Files\Lenovo\Zoom\TpScrex.exe" : 1504]
32c aa4 1158 12/13 12:51:45 ["C:\Program Files\Lenovo\VIRTSCRL\virtscrl.exe" : 032c]
320 aa4 1158 12/13 12:51:45 ["C:\Program Files\Integrated Camera Driver\RCIMGDIR.exe" : 0320]
358 aa4 1158 12/13 12:51:45 ["C:\WINDOWS\system32\rundll32.exe" C:\PROGRA~1\ThinkPad\UTILIT~1\PWRMGRTR.DLL,PwrMgrBkGndMonitor: 0358]
634 aa4 1158 12/13 12:51:46 ["C:\WINDOWS\system32\igfxtray.exe" : 0634]
de8 aa4 1158 12/13 12:51:46 ["C:\WINDOWS\system32\hkcmd.exe" : 0de8]
3d4 aa4 1158 12/13 12:51:46 ["C:\WINDOWS\system32\igfxpers.exe" : 03d4]
408 aa4 1158 12/13 12:51:46 ["C:\Program Files\Lenovo\NPDIRECT\TPFNF7SP.exe" /r: 0408]
8fc aa4 1158 12/13 12:51:46 ["C:\Program Files\Common Files\Symantec Shared\ccApp.exe" : 08fc]
938 aa4 1158 12/13 12:51:46 ["C:\PROGRA~1\COMMON~1\MAYCOM~1\EDOCPR~1\eDoc.exe" : 0938]
94c aa4 1158 12/13 12:51:46 ["C:\Program Files\ThinkPad\ConnectUtilities\ACTray.exe" : 094c]
970 aa4 1158 12/13 12:51:46 ["C:\Program Files\ThinkPad\ConnectUtilities\ACWLIcon.exe" : 0970]
a9c aa4 1158 12/13 12:51:46 ["C:\Program Files\Common Files\Research In Motion\USB Drivers\RIMBBLaunchAgent.exe" : 0a9c]
b18 aa4 1158 12/13 12:51:46 ["C:\Program Files\Spybot - Search & Destroy\TeaTimer.exe" : 0b18]
db8 aa4 1158 12/13 12:51:46 ["C:\Program Files\Acronis\TrueImageHome\TrueImageMonitor.exe" : 0db8]
106c aa4 1158 12/13 12:51:46 ["C:\Program Files\Common Files\Acronis\Schedule2\schedhlp.exe" : 106c]
11c4 aa4 1158 12/13 12:51:46 ["C:\WINDOWS\system32\ctfmon.exe" : 11c4]
11d0 aa4 1158 12/13 12:51:46 ["C:\Program Files\Nokia\Nokia PC Suite 7\PCSuite.exe" -onlytray: 11d0]
11f8 aa4 1158 12/13 12:51:46 ["C:\Program Files\Google\GoogleToolbarNotifier\GoogleToolbarNotifier.exe" : 11f8]
1388 aa4 1158 12/13 12:51:47 ["C:\Program Files\ThinkPad\Bluetooth Software\BTTray.exe" : 1388]
1520 aa4 1158 12/13 12:51:47 ["C:\Program Files\HP\Digital Imaging\bin\hpqtra08.exe" : 1520]
42c 1520 1158 12/13 12:51:59 ["C:\Program Files\HP\Digital Imaging\bin\hpqSTE08.exe" -CtxID "#Hewlett-Packard#HP Officejet Pro L7500 Series#1289478725" -Startup: 042c]
-> 13a4 16e4 1158 12/13 12:52:02 [C:\Program Files\Lotus\Notes\NLNOTES: NLNOTES.EXE "=C:\Program Files\Lotus\Notes\notes.ini": 13a4]
-> 1394 13a4 1158 12/13 12:52:25 ["C:\Program Files\Lotus\Notes\ntaskldr.EXE" C:\Program Files\Lotus\Notes\ntaskldr.EXE: 1394]
f94 13a4 1158 12/13 14:05:35 ["C:\Program Files\Lotus\Notes\nsd.exe" -svcndlg -svcreq 128 -ini "C:\Program Files\Lotus\Notes\notes.ini" -dlgopts showwait: 0f94]
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
Section: System Data -> Notes Process Summary (Time 14:05:37)
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
<@@ ------ Instances -> Instance1 (current) (Time 14:05:37) ------ @@>
Ini File : C:\Program Files\Lotus\Notes\notes.ini
Data Dir : c:\Program Files\Lotus\Notes\Data
Prog Dir : C:\Program Files\Lotus\Notes
Notes Build: Release 8.5.3FP1 March 08, 2012
Proc List:
C:\Program Files\Lotus\Notes\NLNOTES.EXE (13a4)
C:\Program Files\Lotus\Notes\ntaskldr.EXE (1394)
<@@ ------ System Data -> Memory Usage (Time 14:05:37) ------ @@>
Total Physical Memory: 2.9G
Avail Physical Memory: 1.6G
Memory Usage : 43%
Total Paging File : 2.7G
Avail Paging File : 1.8G
Total Virtual Memory: 2.0G
Avail Virtual Memory: 2.0G
Avail Extended Virtual Memory: 0.0K
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
Section: Notes Process Info (Time 14:05:37)
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
<@@ ------ Notes Process Info -> Load Modules for Process :: [ NLNOTES: 13a4] (Time 14:05:39) ------ @@>
Base End Size WS Size Module
0x00400000 0x005c7000 1.8M 336.0K C:\Program Files\Lotus\Notes\NLNOTES.EXE
0x7c900000 0x7c9b2000 712.0K 264.0K C:\WINDOWS\system32\ntdll.dll
0x7c800000 0x7c8f6000 984.0K 256.0K C:\WINDOWS\system32\kernel32.dll
0x63020000 0x6457a000 21.4M 7.3M C:\Program Files\Lotus\Notes\nnotesws.dll
0x77120000 0x771ab000 556.0K 20.0K C:\WINDOWS\system32\OLEAUT32.dll
0x77dd0000 0x77e6b000 620.0K 124.0K C:\WINDOWS\system32\ADVAPI32.dll
0x77e70000 0x77f03000 588.0K 176.0K C:\WINDOWS\system32\RPCRT4.dll
0x77fe0000 0x77ff1000 68.0K 12.0K C:\WINDOWS\system32\Secur32.dll
0x77f10000 0x77f59000 292.0K 120.0K C:\WINDOWS\system32\GDI32.dll
0x7e410000 0x7e4a1000 580.0K 284.0K C:\WINDOWS\system32\USER32.dll
0x77c10000 0x77c68000 352.0K 132.0K C:\WINDOWS\system32\msvcrt.dll
0x774e0000 0x7761e000 1.2M 300.0K C:\WINDOWS\system32\ole32.dll
0x62000000 0x62315000 3.1M 16.0K C:\Program Files\Lotus\Notes\nxmlproc.dll
0x7c3a0000 0x7c41b000 492.0K 12.0K C:\Program Files\Lotus\Notes\MSVCP71.dll
0x7c340000 0x7c396000 344.0K 156.0K C:\Program Files\Lotus\Notes\MSVCR71.dll
0x60000000 0x61b13000 27.1M 6.7M C:\Program Files\Lotus\Notes\nnotes.dll
0x77a80000 0x77b15000 596.0K 28.0K C:\WINDOWS\system32\CRYPT32.dll
0x77b20000 0x77b32000 72.0K 24.0K C:\WINDOWS\system32\MSASN1.dll
0x00350000 0x003a9000 356.0K 256.0K C:\Program Files\Lotus\Notes\js32.dll
0x623d0000 0x625a5000 1.8M 404.0K C:\Program Files\Lotus\Notes\NLSCCSTR.DLL
0x645f0000 0x65093000 10.6M 32.0K C:\Program Files\Lotus\Notes\nsdhelp.dll
0x77c00000 0x77c08000 32.0K 12.0K C:\WINDOWS\system32\VERSION.dll
0x71b20000 0x71b32000 72.0K 4.0K C:\WINDOWS\system32\MPR.dll
0x71ab0000 0x71ac7000 92.0K 64.0K C:\WINDOWS\system32\WS2_32.dll
0x71aa0000 0x71aa8000 32.0K 12.0K C:\WINDOWS\system32\WS2HELP.dll
0x76bf0000 0x76bfb000 44.0K 4.0K C:\WINDOWS\system32\PSAPI.DLL
0x769c0000 0x76a74000 720.0K 4.0K C:\WINDOWS\system32\USERENV.dll
0x61f40000 0x61f46000 24.0K 8.0K C:\Program Files\Lotus\Notes\ndgts.dll
0x62350000 0x623bd000 436.0K 116.0K C:\Program Files\Lotus\Notes\ndxlo.dll
0x003b0000 0x003cd000 116.0K 36.0K C:\Program Files\Lotus\Notes\nxmlcommon.dll
0x62990000 0x629be000 184.0K 48.0K C:\Program Files\Lotus\Notes\LTOUIN22.dll
0x7c9c0000 0x7d1d7000 8.1M 36.0K C:\WINDOWS\system32\SHELL32.dll
0x77f60000 0x77fd6000 472.0K 20.0K C:\WINDOWS\system32\SHLWAPI.dll
0x73000000 0x73026000 152.0K 4.0K C:\WINDOWS\system32\WINSPOOL.DRV
0x61f90000 0x61f9c000 48.0K 16.0K C:\Program Files\Lotus\Notes\nxpm.dll
0x76390000 0x763ad000 116.0K 48.0K C:\WINDOWS\system32\IMM32.DLL
0x773d0000 0x774d3000 1.0M 200.0K C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.6028_x-ww_61e65202\comctl32.dll
0x5ad70000 0x5ada8000 224.0K 96.0K C:\WINDOWS\system32\uxtheme.dll
0x74720000 0x7476c000 304.0K 176.0K C:\WINDOWS\system32\MSCTF.dll
0x755c0000 0x755ee000 184.0K 60.0K C:\WINDOWS\system32\msctfime.ime
0x10000000 0x10019000 100.0K 32.0K C:\WINDOWS\system32\btmmhook.dll
0x010d0000 0x011f1000 1.1M 192.0K C:\Program Files\Lotus\Notes\NSTRINGS.DLL
0x76380000 0x76385000 20.0K 12.0K C:\WINDOWS\system32\MSIMG32.dll
0x012e0000 0x0131a000 232.0K 84.0K C:\WINDOWS\system32\OLEACC.dll
0x74d90000 0x74dfb000 428.0K 112.0K C:\WINDOWS\system32\usp10.DLL
0x04100000 0x043c5000 2.8M 4.0K C:\WINDOWS\system32\xpsp2res.dll
0x76fd0000 0x7704f000 508.0K 4.0K C:\WINDOWS\system32\CLBCATQ.DLL
0x77050000 0x77115000 788.0K 4.0K C:\WINDOWS\system32\COMRes.dll
0x04cb0000 0x04cb7000 28.0K 16.0K C:\Program Files\Lotus\Notes\namhook.DLL
0x04ed0000 0x04ee1000 68.0K 28.0K C:\Program Files\Lotus\Notes\icc\icclib\icclib.dll
0x04ef0000 0x04faf000 764.0K 72.0K C:\Program Files\Lotus\Notes\icc\osslib\libeay32.dll
0x71ad0000 0x71ad9000 36.0K 12.0K C:\WINDOWS\system32\wsock32.dll
0x77920000 0x77a13000 972.0K 68.0K C:\WINDOWS\system32\SETUPAPI.dll
0x05310000 0x05339000 164.0K 84.0K C:\Program Files\Lotus\Notes\libpng13.dll
0x05340000 0x05358000 96.0K 44.0K C:\Program Files\Lotus\Notes\zlib1.dll
0x05360000 0x0536b000 44.0K 12.0K C:\Program Files\Lotus\Notes\nplugins.dll
0x61cc0000 0x61ec9000 2.0M 352.0K C:\Program Files\Lotus\Notes\nlsxbe.DLL
0x62d80000 0x62da2000 136.0K 96.0K C:\Program Files\Lotus\Notes\nftgtr40.DLL
0x62dd0000 0x62e5b000 556.0K 248.0K C:\Program Files\Lotus\Notes\gtr40nts.dll
0x05ad0000 0x05af1000 132.0K 20.0K C:\Program Files\Lotus\Notes\kvfilter.dll
0x780c0000 0x78121000 388.0K 4.0K C:\Program Files\Lotus\Notes\MSVCP60.dll
0x77b40000 0x77b62000 136.0K 4.0K C:\WINDOWS\system32\Apphelp.dll
0x61b60000 0x61b69000 36.0K 24.0K C:\Program Files\Lotus\Notes\nDBnotes.DLL
0x61b20000 0x61b2b000 44.0K 28.0K C:\Program Files\Lotus\Notes\nTCP.DLL
0x04680000 0x0469f000 124.0K 64.0K C:\Program Files\Lotus\Notes\nNTCP.DLL
0x76d60000 0x76d79000 100.0K 40.0K C:\WINDOWS\system32\iphlpapi.dll
0x71a50000 0x71a8f000 252.0K 72.0K C:\WINDOWS\System32\mswsock.dll
0x76f20000 0x76f47000 156.0K 56.0K C:\WINDOWS\system32\DNSAPI.dll
0x76fb0000 0x76fb8000 32.0K 12.0K C:\WINDOWS\System32\winrnr.dll
0x76f60000 0x76f8c000 176.0K 12.0K C:\WINDOWS\system32\WLDAP32.dll
0x76fc0000 0x76fc6000 24.0K 8.0K C:\WINDOWS\system32\rasadhlp.dll
0x662b0000 0x66308000 352.0K 4.0K C:\WINDOWS\system32\hnetcfg.dll
0x71a90000 0x71a98000 32.0K 16.0K C:\WINDOWS\System32\wshtcpip.dll
0x05740000 0x05752000 72.0K 20.0K C:\Program Files\Lenovo\HOTKEY\hkvolkey.dll
0x05cb0000 0x05cc2000 72.0K 28.0K C:\Program Files\ThinkPad\Bluetooth Software\btkeyind.dll
0x76d40000 0x76d58000 96.0K 4.0K C:\WINDOWS\system32\MPRAPI.dll
0x77cc0000 0x77cf2000 200.0K 4.0K C:\WINDOWS\system32\ACTIVEDS.dll
0x76e10000 0x76e35000 148.0K 12.0K C:\WINDOWS\system32\adsldpc.dll
0x5b860000 0x5b8b5000 340.0K 4.0K C:\WINDOWS\system32\NETAPI32.dll
0x76b20000 0x76b31000 68.0K 4.0K C:\WINDOWS\system32\ATL.DLL
0x76e80000 0x76e8e000 56.0K 4.0K C:\WINDOWS\system32\rtutils.dll
0x71bf0000 0x71c03000 76.0K 4.0K C:\WINDOWS\system32\SAMLIB.dll
0x62f00000 0x62f59000 356.0K 252.0K C:\Program Files\Lotus\Notes\ninfobox.dll
0x763b0000 0x763f9000 292.0K 4.0K C:\WINDOWS\system32\comdlg32.dll
0x76b40000 0x76b6d000 180.0K 84.0K C:\WINDOWS\system32\WINMM.dll
0x76c30000 0x76c5e000 184.0K 40.0K C:\WINDOWS\system32\WINTRUST.dll
0x76c90000 0x76cb8000 160.0K 32.0K C:\WINDOWS\system32\IMAGEHLP.dll
0x72d20000 0x72d29000 36.0K 32.0K C:\WINDOWS\system32\wdmaud.drv
0x72d10000 0x72d18000 32.0K 24.0K C:\WINDOWS\system32\msacm32.drv
0x77be0000 0x77bf5000 84.0K 36.0K C:\WINDOWS\system32\MSACM32.dll
0x77bd0000 0x77bd7000 28.0K 24.0K C:\WINDOWS\system32\midimap.dll
<@@ ------ Notes Process Info -> Call Stack for Process :: [ NLNOTES: 13a4] (Time 14:05:39) ------ @@>
############################################################
### thread 1/16: [ NLNOTES: 13a4: 10bc]
### FP=0x00136c4c, PC=0x7c90e514, SP=0x00136be8
### stkbase=0x00140000, total stksize=266240, used stksize=37912
############################################################
[ 1] 0x7c90e514 ntdll.KiFastSystemCallRet+0 (658,493e0,0,1373fc)
[ 2] 0x7c802542 kernel32.WaitForSingleObject+18 (658,493e0,137b94,137845)
@[ 3] 0x601f2fcf nnotes.FRSendCommandToService+799 (137420,137820,137845,1)
@[ 4] 0x601f3e4c nnotes.OSRunExternalScript@8+1084 (12c,1)
@[ 5] 0x601f43e6 nnotes.FRTerminateWindowsResources+982 (1,1000,1,0)
@[ 6] 0x601f49c9 nnotes.OSFaultCleanupExt@24+985 (14a6a68,1000,0,0,0,137ebc)
@[ 7] 0x601f4a4a nnotes.OSFaultCleanup@12+26 (0,1000,0)
@[ 8] 0x6020091c nnotes.OSNTUnhandledExceptionFilter@4+268 (1389e0)
[ 9] 0x7c864191 kernel32.UnhandledExceptionFilter+455 (1389e0,0,0,0)
[10] 0x7c34c456 MSVCR71._XcptFilter+351 (0,1389e0,7c34246e,1389e8)
@[11] 0x00402773 NLNOTES.WinMainCRTStartup+471 (7c910460,7c980620,7ffdf000,8054b6ed)
[12] 0x7c817077 kernel32.RegisterWaitForInputIdle+73 (40259c,0,78746341,20)
############################################################
### FATAL THREAD 1/16 [ NLNOTES: 13a4: 10bc]
### FP=0x00138dc4, PC=0x6008691c, SP=0x00138dbc
### stkbase=00140000, total stksize=266240, used stksize=29252
### EAX=0x0000012d, EBX=0x7e42012d, ECX=0x00000076, EDX=0x00000000
### ESI=0x00000076, EDI=0x045d7018, CS=0x0000001b, SS=0x00000023
### DS=0x00000023, ES=0x00000023, FS=0x0000003b, GS=0x00000000 Flags=0x00010202
Exception code: c0000005 (ACCESS_VIOLATION)
############################################################
@[ 1] 0x6008691c nnotes.CEventLanguageTable::GetActionType+12 (76,12d,45d7018,8388018)
@[ 2] 0x6394bdc9 nnotesws.DocExecFieldEvent@16+25 (8388018,0,12d,b)
@[ 3] 0x63085aeb nnotesws.@DocActivate@4+507 (2e0758)
@[ 4] 0x6304d5ce nnotesws.@DocWindowsMessage@24+16206 (2f06da,0,1391b4,1391a8,0,0)
@[ 5] 0x6304866e nnotesws.DocRichTextWndProc@16+238 (8388018,7,2f06da,0)
[ 6] 0x7e418734 USER32.GetDC+109 (63048580,2e0758,7,2f06da)
[ 7] 0x7e418816 USER32.GetDC+335 (0,63048580,2e0758,7)
[ 8] 0x7e428ea0 USER32.DefWindowProcW+384 (8a2238,7,2f06da,0)
[ 9] 0x7e428eec USER32.DefWindowProcW+460 (1392cc,18,8a2238,7)
[10] 0x7c90e473 ntdll.KiUserCallbackDispatcher+19 (1,3f0193,13967c,139670)
@[11] 0x6304866e nnotesws.DocRichTextWndProc@16+238 (8388018,201,1,3f0193)
[12] 0x7e418734 USER32.GetDC+109 (63048580,2e0758,201,1)
